Bellon rear-mounted disc mowers
Versatile, low-weight design to maximize field productivity
Available with either belt or PTO drive, our rear-mounted disc mowers deliver the ideal combination of low-maintenance operation and an ultra-lightweight, high-strength chassis.
Our mowers at a glance
Fast, precise, and versatile: Bellon rear-mounted disc mowers are engineered for high-output professional farming.
Maximum working width in the range
Range of discs available
Minimum tractor power required
Choice of blades per disc
Maximize productivity with the rear-mounted disc system
The Bellon rear-mounted disc range (DL, D, and DH Series) offers unrivalled operational flexibility. While the belt-driven DL Series focuses on lightweight efficiency, the DH versions with nitrogen accumulators are engineered for the toughest challenges, where consistent ground pressure control is essential to protect the turf. The Bellon cutterbar drastically reduces clogging risks and ensures a low, clean cut—vital for forage nutritional value. With the integration of roller (GM) or flail (FL) conditioners, operators gain total control over the entire haymaking process.
Maximum productivity
Rear-mounted disc technology is the ideal solution for those seeking speed and high yields over large areas.
A perfect cut on uneven surfaces
The design of the cutter bar allows it to follow the unevenness of the ground without contaminating the forage.
Tailored drivetrain configurations
Choose between a heavy-duty PTO drive for maximum mechanical robustness or a smooth belt drive for advanced shock absorption and component protection.
DL series
Belt drive
| D3L | D4L - D4L3 | D5L | D6L - D6L3 | D7L | D8L - D8L3 | |
|---|---|---|---|---|---|---|
| Cutting width | 1,30m | 1,67m | 2,05m | 2,40m | 2,80m | 3,20m |
| Discs | 3 | 4 | 5 | 6 | 7 | 8 |
| Blades | 6/9 | 8/12 | 10 | 12/18 | 14 | 16/24 |
| Power absorbed | 25HP | 35HP | 40HP | 45HP | 50HP | 70HP |
| PTO revolutions | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm |
| Weight | 325kg | 390kg | 420kg | 480kg | 560kg | 600kg |
D series
PTO drive
| D5000 - D5000GM | D6000 - D6000GM | D6003 - D6003GM | D5000FL | D6000FL - D6003FL | |
|---|---|---|---|---|---|
| Cutting width | 2,05m | 2,40m | 2,40m | 2,05m | 2,40m |
| Discs | 5 | 6 | 6 | 5 | 6 |
| Blades | 10 | 12/18 | 12/18 | 10 | 12/18 |
| Power absorbed | 45HP | 50HP / 70HP | 50HP / 70HP | 60HP | 70HP |
| PTO revolutions | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm |
| Conditioner | rollers chevron | - / rollers chevron | - / rollers chevron | - | - |
| Weight | 600kg | 690kg / 845kg | 690kg / 845kg | 745kg | 800kg |
DH series
Hydraulic lifting
| DH6000 - DH6000GM | DH6000FL | DH6003 - DH6003GM | DH6003FL | DH7000 - DH7000GM | DH7000FL | |
|---|---|---|---|---|---|---|
| Cutting width | 2,40m | 2,40m | 2,40m | 2,40m | 2,80m | 2,80m |
| Discs | 6 | 6 | 6 | 6 | 7 | 7 |
| Blades | 12/18 | 12/18 | 12/18 | 12/18 | 14 | 14 |
| Cardan shaft | 2 | 2 | 2 | 2 | 2 | 2 |
| Power absorbed | 70HP | 70HP | 70HP | 70HP | 80HP | 80HP |
| PTO revolutions | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm |
| Mower's weight | 670kg | 670kg | 670kg | 670kg | 780kg | 780kg |
| Roller conditioner’s weight | 130kg | 130kg | 130kg | 130kg | 140kg | 140kg |
| Flail conditioner’s weight | 80kg | 80kg | 80kg | 80kg | 90kg | 90kg |
Your nearest dealer
The Bellon network connects you with the best professionals in the field.
Find a dealer